| Legend 3Whl Specifications | |
| Model number | SC3000 |
| Weight capacity | 350 lbs. |
| Maximum speed | Up to 5.75 MPH |
| Ground clearance‡ | 3.5 in. |
| Turning radius‡ | 41 in. |
| Overall Length‡ | 45.5 in. |
| Overall Width‡ | 24 in. |
| Tire size front | 3.5 x 10 |
| Tire size rear | 4 x 10 |
| Tires Pneumatic or solid | Pneumatic |
| Suspension | Rear |
| Weight total wo batteries-battery pack‡ | 157 lbs |
| Weight total including batteries | 205 lbs |
| Weight heaviest piece when disassembled‡ | 61 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | CRS DX Reclining Hi-back w/headrest & sliders |
| Seat upgrades | Yes |
| Standard seat back height | 20.5 + HR (27-31 w/HR) |
| Standard seat depth | 18 in. |
| Standard seat width | 18 in. |
| Standard seat weight | 45 lbs |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | U1, 31 to 36 |
| Battery size class standard | U1 |
| Battery weight ea | 24.5 |
| Battery optional sizes | NA |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | On-board |
| Range per charge | Up to 16 miles |
| Body colors | Std. Champagne, red, blue |
| Warranty | 3-Year Limited |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. ‡Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% | |