| Revo 4whl Specifications | |
| Model number | SC64 |
| Weight capacity | 300 lbs. |
| Maximum speed | Up to 4.5 MPH |
| Ground clearance‡ | 1.375 in. |
| Turning radius‡ | 50 in. |
| Overall Length‡ | 45 in. |
| Overall Width‡ | 21.25 in. |
| Tire size front | 2 X 8 |
| Tire size rear | 3 X 9 |
| Tires Pneumatic or solid | Solid |
| Suspension | None |
| Weight total wo batteries-battery pack‡ | 122 lbs |
| Weight total including batteries | 184.5 lbs |
| Weight heaviest piece when disassembled‡ | 50 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Compact foldable molded plastic |
| Seat upgrades | Yes |
| Standard seat back height | 14 in. |
| Standard seat depth | 17 in. |
| Standard seat width | 17 in. |
| Standard seat weight | 21.5 lbs |
| Basket | Standard |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | U1, 31 to 36 |
| Battery size class standard | U1 |
| Battery weight ea | 24.5 |
| Battery optional sizes | NA |
| Battery pack total weight | 54 |
| Battery pack weight each | 27 |
| Battery charger On or OffBoard | Off-board |
| Range per charge | Up to 11 miles |
| Body colors | Red, Blue |
| Warranty | 3-Year Limited |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. ‡Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% | |