| Jet 3 Ultra Specifications | |
| Drive Wheels | 10" pneumatic or solid |
| Rear Casters | 8" solid |
| Anti-Tip Wheels | 6” solid, front mounted |
| Suspension | Active-Trac® |
| Maximum Speed | up to 4 mph |
| Brakes | "Intelligent Braking" (Electronic, regenterative disc brakes) |
| Ground Clearance | 2.5 inches |
| Turning Radius | 18.5 inches |
| Overall Length | 35.5 inches |
| Overall Width | 23 inches |
| Standard Seating | Countoured medium-back, gray or beige vinyl |
| Drive Train | 2-motor mid-wheel drive |
| Battery | standard(2) 12-volt 32AH U-1 |
| Per-charge Range | Up to 25 miles |
| Battery Charger | 4 amp on-board (standard) |
| Electronics | 40 amp, PG GC Controller |
| Weight Capacity | 300 lbs. |
| Base Weight | 97 lbs. |
| Seat Weight | 37 lbs. (medium-back) |
| Colors | Jet Red and Jet Blue |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. | |