Infinity - LC-525iS Specifications
FDA Class II Medical Device*| CATEGORY | SPECIFICATION | 
|---|---|
| Model | 
			 LC-525iS 
			 | 
		
| Weight Capacity | 375 lbs. | 
| User Height Range | 5'3" and below | 
| Seat to Floor | 19" | 
| Seat Depth | 19" | 
| Seat Width | 19.5" | 
| Top of Back to Seat | 25" | 
| Footrest Extension | Standard | 
| Back Style | Blown Fiber Split Back | 
| Fully Padded Chaise | Yes | 
| Recline Positions | True Infinite, Zero Gravity, Trendelenburg | 
| Additional Options | Deluxe Heat and Massage, Lithium Battery Backup | 
| Seating Type | Pocketed Coil Springs | 
| Distance From Wall | 18.5" | 
| Chair Height | 43" | 
| Overall Chair Width | 34" | 
| Chair Weight | 118 lbs. | 
| Warranty | 7-Year Pro-rated | 
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Infinity - LC-525iM Specifications
| CATEGORY | SPECIFICATION | 
|---|---|
| Model | 
			 LC-525iM 
			 | 
		
| Weight Capacity | 375 lbs. | 
| User Height Range | 5'4" to 5'9" | 
| Seat to Floor | 20" | 
| Seat Depth | 20" | 
| Seat Width | 20" | 
| Top of Back to Seat | 28" | 
| Footrest Extension | Standard | 
| Back Style | Blown Fiber Split Back | 
| Fully Padded Chaise | Yes | 
| Recline Positions | True Infinite, Zero Gravity, Trendelenburg | 
| Additional Options | Deluxe Heat and Massage, Lithium Battery Backup | 
| Seating Type | Pocketed Coil Springs | 
| Distance From Wall | 19" | 
| Overall Chair Width | 35" | 
| Chair Height | 45" | 
| Chair Weight | 130 lbs. | 
| Warranty | 7-Year Pro-rated | 
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Infinity - LC-525iL Specifications
| CATEGORY | SPECIFICATION | 
|---|---|
| Model | 
			 LC-525iL 
			 | 
		
| Weight Capacity | 375 lbs. | 
| User Height Range | 5'9" to 6' | 
| Seat to Floor | 20" | 
| Seat Depth | 21" | 
| Seat Width | 22" | 
| Top of Back to Seat | 29" | 
| Footrest Extension | Standard | 
| Back Style | Blown Fiber Split Back | 
| Fully Padded Chaise | Yes | 
| Recline Positions | True Infinite, Zero Gravity, Trendelenburg | 
| Additional Options | Deluxe Heat and Massage, Lithium Battery Backup | 
| Seating Type | Pocketed Coil Springs | 
| Distance From Wall | 21.5" | 
| Chair Height | 46" | 
| Overall Chair Width | 37" | 
| Chair Weight | 130 lbs. | 
| Warranty | 7-Year Pro-rated | 
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Infinity - LC-525iPW Specifications
| CATEGORY | SPECIFICATION | 
|---|---|
| Model | 
			 LC-525iPW 
			 | 
		
| Weight Capacity | 375 lbs. | 
| User Height Range | 5'3" & Below | 
| Seat to Floor | 19" | 
| Seat Depth | 19" | 
| Seat Width | 24" | 
| Top of Back to Seat | 28" | 
| Footrest Extension | NA | 
| Back Style | Blown Fiber Split Back | 
| Fully Padded Chaise | Yes | 
| Recline Positions | True Infinite, Zero Gravity, Trendelenburg | 
| Additional Options | Deluxe Heat and Massage, Lithium Battery Backup | 
| Seating Type | Pocketed Coil Springs | 
| Distance From Wall | 19" | 
| Chair Height | 43.5" | 
| Overall Chair Width | 38" | 
| Chair Weight | 130 lbs. | 
| Warranty | 7-Year Pro-rated | 
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
  OUR BRANDS











