VivaLift!® Legacy 2 - PLR-958M Specifications
FDA Class II Medical Device*| CATEGORY | SPECIFICATION |
|---|---|
| Model |
VivaLift!® Legacy 2 - PLR-958M
|
| Position | True-Infinite |
| Weight Capacity | 400 lbs. |
| Seat to Floor | 19.5" |
| Seat Depth | 21.5" |
| Seat Width | 22" |
| Top of Back to Seat | 25" |
| Fully Padded Chaise | Yes |
| Footrest Extension | Standard |
| Seating Type | Total Comfort |
| Chair Height | 42" |
| Distance From Wall | 16" |
| Overall Chair Width | 35" |
| Chair Weight | 153 lbs. |
| Battery Backup | Lithium |
| Height Range | 5'4"-5'9" |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
VivaLift!® Legacy 2 - PLR-958L Specifications
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
VivaLift!® Legacy 2 - PLR-958L
|
| Position | True-Infinite |
| Weight Capacity | 400 lbs. |
| Seat to Floor | 20.5" |
| Seat Depth | 22" |
| Seat Width | 23" |
| Top of Back to Seat | 26" |
| Fully Padded Chaise | Yes |
| Footrest Extension | Standard |
| Seating Type | Total Comfort |
| Chair Height | 43.5" |
| Distance From Wall | 16" |
| Overall Chair Width | 36.5" |
| Chair Weight | 160 lbs. |
| Battery Backup | Lithium |
| Height Range | 5'10" and above |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
OUR BRANDS












